![]() ![]() ![]() ![]() |
|||
|
|
|
| 1 | Mr Brian Semmler OAM (PDF 120KB) |
| 2 | Mr Viswanath Vemulapad (PDF 588KB) |
| 3 | Confidential |
| 4 | Mr Dave McLennan (PDF 142KB) |
| 5 | Mr R.G Marshall (PDF 660KB) |
| 6 | Ms Emma Anderson (PDF 493KB) |
| 7 | Mr Keith Carnell (PDF 254KB) |
| 8 | Mr Graham Janz (PDF 88KB) |
| 9 | Confidential |
| 10 | Mr Wayne Keller (PDF 124KB) |
| 11 | Mrs Tammy Tarrant (PDF 994KB) |
| 12 | Strata Community Australia Ltd (PDF 391KB) Attachment 1(PDF 80KB) |
| 13 | Queensland Government (PDF 821KB) Attachment 1(PDF 66KB) 13B Supplementary Submission(PDF 388KB) |
| 14 | Australian Securities and Investments Commission (PDF 1741KB) |
| 15 | National Pro Bono Resource Centre (PDF 381KB) Attachment 1(PDF 417KB) |
| 16 | Insurance Council of Australia (PDF 6488KB) Attachment 1(PDF 784KB) Attachment 2(PDF 439KB) |
| 17 | Mr James Foldszin (PDF 494KB) |
| 18 | The Institute of Actuaries Australia (PDF 489KB) Attachment 1(PDF 688KB) |
| 19 | City of Armadale (PDF 1581KB) |
| 20 | Mr Vince Stanton (PDF 393KB) |
| 21 | Mr Richard Walkey (PDF 798KB) |
| 22 | Mr Gary Lobley (PDF 16601KB) |
| 23 | Department of Premier and Cabinet, Western Australia (PDF 196KB) |
| 24 | Heritage Council of Western Australia (PDF 313KB) |
| 25 | Name Withheld (PDF 663KB) |
| 26 | Rathburnie Estate Nature Refuge (PDF 1149KB) |
| 27 | Central Goldfields Shire Council (PDF 696KB) |
| 28 | Central Goldfields Shire Council Flood Recovery Executive Committee (PDF 676KB) |
| 29 | Brisbane City Council (PDF 558KB) Attachment 1(PDF 3709KB) 29A Supplementary Submission(PDF 377KB) |
| 30 | Mr Richard Talbot (PDF 177KB) |
| 31 | Ms Jane Reynolds (PDF 261KB) |
| 32 | Mr J.K Gledhill (PDF 583KB) |
| 33 | Australian Communications Consumer Action Network (ACCAN) (PDF 435KB) |
| 34 | Ipswich City Council (PDF 682KB) |
| 35 | Choice, the Consumer Action Law Centre, Financial Counselling Australia and the Footscray Community Legal Centre. (PDF 193KB) |
| 36 | BT FINANCIAL GROUP (PDF 1812KB) 36A Supplementary Submission(PDF 73KB) |
| 37 | The Northern Grampians Shire Council (PDF 3343KB) |
| 38 | Insurance Australia Group (PDF 612KB) |
| 39 | Pyrenees Shire (PDF 1349KB) |
| 40 | RACQ Insurance Limited (PDF 311KB) Attachment 1(PDF 1688KB) Attachment 2(PDF 525KB) Attachment 3(PDF 1276KB) Attachment 4(PDF 667KB) |
| 41 | Suncorp Group Limited (PDF 928KB) |
| 42 | Mr Wayne Wendt MP (PDF 179KB) |
| 43 | Loddon Shire Council (PDF 730KB) |
| 44 | Legal Aid Queensland (PDF 911KB) |
| 45 | Buloke Shire Council (PDF 254KB) |
| 46 | National Insurance Brokers Association (PDF 477KB) |
| 47 | Financial Ombudsman Service (PDF 4015KB) |
| 48 | Mr Keith Mann (PDF 13KB) |
| 49 | Carisbrook Disaster Recovery Centre (PDF 437KB) |
| 50 | Victorian Legal Assistance Forum (PDF 181KB) |
| 51 | Mr Kevin F. Wood (PDF 270KB) |
| 52 | Mr Gary Sharp (PDF 61KB) |
| 53 | Caxton Legal Centre Inc. (PDF 879KB) Attachment 1(PDF 855KB) Attachment 2(PDF 687KB) |
| 54 | Insurance Law Service (PDF 127KB) Attachment 1(PDF 1587KB) Attachment 2(PDF 704KB) Attachment 3(PDF 1487KB) Attachment 4(PDF 818KB) |
| 55 | Mr David Stubbin (PDF 660KB) |
| 56 | Meg and Wilhem Lehmann (PDF 458KB) |
| 57 | Legal Aid NSW (PDF 719KB) Attachment 1(PDF 561KB) Attachment 2(PDF 1583KB) Attachment 3(PDF 699KB) Attachment 4(PDF 155KB) Attachment 5(PDF 163KB) |
| 58 | Cr Nicole Johnston, Tennyson Ward, Brisbane City Council (PDF 152KB) |
| 59 | Ms Rosemary Menkens MP (PDF 40KB) Attachment 1(PDF 24KB) |
| 60 | Mr Andrew Cripps MP (PDF 1953KB) |
| 61 | Mr John Hughes (PDF 458KB) |
| 62 | Ace Computer World (PDF 216KB) |
| 63 | Mr Bevan Bobbermein (PDF 216KB) |
| 64 | Mr Bruce K. Gillan (PDF 318KB) |
| 65 | Mr Scott Buchholz MP (PDF 193KB) |
| 66 | South West Chamber of Commerce (PDF 1087KB) |
| 67 | Name Withheld (PDF 579KB) |
| 68 | Mr Scott French (PDF 471KB) |
| 69 | Kurrimine Beach Holiday Park (PDF 84KB) |
| 70 | Mr David Woods (PDF 20KB) |
| 71 | Tent Hill/ Mt. Sylivia / Junction View Areas Flood Relief (PDF 3189KB) |
| 72 | Mr Michael Dineen (PDF 602KB) |
| 73 | Ms Tanya Carroll (PDF 78KB) |
| 74 | Western Downs Regional Council (PDF 690KB) |
| 75 | Darling Downs Cotton Growers Inc (PDF 79KB) |
| 76 | Ipswich Flood Survivors Support Group (PDF 1409KB) |
| 77 | Cassowary Coast Banana Growers Association (PDF 718KB) |
| 78 | Strathewen Community Renewal Association (PDF 651KB) |
| 79 | Graham and Beth Curnow (PDF 233KB) |
Committee Secretary
House of Representatives Standing Committee on
Social Policy and Legal Affairs
PO Box 6021
Parliament House
CANBERRA ACT 2600
AUSTRALIA
Phone: (02) 6277 2358 Fax: (02) 6277 4427 Email: spla.reps@aph.gov.au